Category | Paper width | Printing speed | Model |
---|---|---|---|
POS Printers | 2 inch | 80 mm/sec. | |
150 mm/sec. | CT-S310 | ||
160 mm/sec. | CT-S310II | ||
200 mm/sec. | |||
220 mm/sec. | CT-S2000/2000L | ||
300 mm/sec. | |||
3 inch | 150 mm/sec. | CT-S310 | |
160 mm/sec. | CT-S310II | ||
200 mm/sec. | |||
220 mm/sec. | CT-S2000/2000L | ||
300 mm/sec. | |||
4 inch | 150 mm/sec. | CT-S4000/4000L | |
Panel Printers | 2 inch | 150 mm/sec. | CT-P291 |
3 inch | 150 mm/sec. | CT-P293 | |
Mobile Printers | 2 inch | 50 mm/sec. | CMP-10 |
80 mm/sec. | CMP-20, CMP-20Bluetooth/WiFi | ||
3 inch | 100 mm/sec. | CMP-30, CMP-30Bluetooth/WiFi |
CT-S651
Drivers and software: Free-of-charge from website, including support for various platforms: Size (W x D x H) and Weight. Support and Downloads. We truly care about our users and our product. +49 (0)711 49032-0. Citizen Systems Europe GmbH Elizabeth House, 56-60 London Road Staines-Upon-Thames, TW18 4HF United. Use true Windows printer Drivers by Seagull™ to use your Citizen CLP-7202e printer with any Windows program. RFID Encodings Status Monitoring. Font Download. Two-sided Printing. True Windows printer Drivers by Seagull can be used with any true Windows program, including our BarTender barcode software for label.
CT-S651 Cool White
Type S
Built-in power supply type
CT-S651 Cool White
Type A
AC adapter type
Paper roll
83mm
Paper roll
80mm
Paper roll
60mm
Paper roll
58mm
Receipt
Kitchen
Kiosk
Barcode
printing
2D QR-code
PDF417
printing
2 color
printing
ENERGY STAR®
qualified printer
Paper
Drop in
Status
Buzzer
Built-in
Power
2 Color
Printing
Drawer
Kick-out
Auto cutter
2 million cuts
Splash proof
Features
The New CT-S651 is your Next Best Printing Solution for your receipt applications as it not only offers Front Exit and more features for less money, but also it is fully compatible with previous Citizen models - making the CT-S651 the Best Value in any class!
- High-speed (200 mm/s) printing
- Splash proof equivalent to IEC60529 IPX1
- Longer cutter life (2 million cuts) delivers lower maintenance costs
- Greater reliability delivers longer life & lower maintenance costs
- Wider paper width allows printing of additional information & larger fonts
- Interchangeable interfaces
- 2D barcode (QR-code and PDF417) support allows wider applications
- Built in buzzer provides audible alert without adding extra cost devices
- Built in power supply eliminates unsightly 'brick' and frees up space
- Cash drawer kick-out external device port supports 2 cash drawers
- 2-color printing supported (when specified paper uused)
Easy maintenance
Easy to clear paper jam by open the top cover and the front cover
Splash proof
Drop-in paper loading
Just drop paper in and close the top cover
Operation panel
- LED indicates the printer's status, types of errors, and messages.
- Easy maintenace of printer head and cutter with using of LED messages.
LED
- Green: Power is on. It flashes when dats is incoming or a memory error has occurred.
- Red: Operates in special modes or in errors.
- Orange: Paper is low (paper near-end) or print head is hot.
Button
- FEED button: Not only to feed the paper, but to set for memory switches and running self-printing.
Power supply choices
Specifications
Printing method | Line thermal dot print method | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Print width (*1) | 80mm/640 dots, 72mm/576 dots, 64mm/512 dots, 54.5mm/436 dots, 54mm/432 dots, 52.5mm /420dots, 48 mm/384 dots, 45mm/360 dots, 48.75mm/390 dots, 68.25 mm/546 dots | ||||||||||||||||||||||||||||
Dot density | 8 × 8 dots / mm (203 dpi) | ||||||||||||||||||||||||||||
Printi speed | Roll paper: Max. 200 mm/sec 1600 dots lines/sec. (fastest, print density 100%) | ||||||||||||||||||||||||||||
Number of print columns (*2) |
| ||||||||||||||||||||||||||||
Character size (W × H) (*3) | Font A: 1.50 × 3.00 mm Font B: 1.13 × 2.13 mm Font C: 1.00 × 2.00 mm | ||||||||||||||||||||||||||||
Character type | Alphanumeric, International, PC437/850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 | ||||||||||||||||||||||||||||
User memory | 384 Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||||||||||||
Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code | ||||||||||||||||||||||||||||
Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||||||||||||
Paper roll | Roll paper | Width | Paper roll: 83+0/-1 mm, 80+0/-1 mm, 60+0/-1 mm, 58 mm+0/-1 | ||||||||||||||||||||||||||
Thickness | 65 to 75µm (core tube diameter: inner 12 mm/outer 18mm) 75 to 85µ:m (core tube diameter: inner 25.4 mm/outer 32 mm) | ||||||||||||||||||||||||||||
Diameter | Φ 83mm or less | ||||||||||||||||||||||||||||
Interface | Serial (RS-232C compliant), Parallel (IEEE1284 compliant) USB, USB with hub, powered USB, Ethernet | ||||||||||||||||||||||||||||
Cash drawer kick-out | Supports 2 cash drawers | ||||||||||||||||||||||||||||
External device port | RJ-45, 8-pin connector | ||||||||||||||||||||||||||||
Buffer size | 4K bytes / 45 bytes | ||||||||||||||||||||||||||||
Pupply voltage | DC 24V ± 5% | ||||||||||||||||||||||||||||
Power consumption | Approx. 45 W (normal printing), 3W (standby) | ||||||||||||||||||||||||||||
AC adapter (36AD2, 36AD3) | Rated input: AC 100 to 240V, 50/60 Hz, 150VA Rated output: DC24V, 2.1A By using of Powered USB, no AC adapter is required) | ||||||||||||||||||||||||||||
Weight (approx.) | CT-S651S (Built-in power supply type): 1.9kg CT-S651A (AC adaptor type): 1.5kg | ||||||||||||||||||||||||||||
Outer dimensions | CT-S651S (Built-in power supply type): 145 (W) × 192 (D) × 142(H)mm CT-S651A (AC adaptor type): 145 (W) × 192 (D) × 114(H)mm | ||||||||||||||||||||||||||||
Operating temperature and humidity | 5 to 45 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Reliability *4 | Print head life: 150 km, 200 million pulses Auto cutter life: 2 million cuts | ||||||||||||||||||||||||||||
Safety standards *5 | UL, C-UL, FCC class A, TÜV-Bauart, CE marking, CCC |
*1: When paper width is 83, 80, 60 or 58 mm.
*2: The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models.The number of columns varies depending on specifications.
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: At normal temperature/humidity, using recommended paper and paper thickness of 65µm.
*5: Compliant if the Citizen Systems AC adapter (36AD2/36AD3) is used.
Type classification
S (1) NN (3) BK (5) | |
---|---|
(1) Power Supply | DC: No power source S: Built-in power supply type A: AC adapter type |
(2)Paper width | 3: 3 inch (80/83mm) 2: 2 inch (58/60mm) |
(3) Interface (Option) | Parallere (IEEE 1284) Serial (RS-232C) USB USB with hub Powered USB Ethernet |
(4) Market | E: Europe U: USA C: China |
(5) Body case color | WH: Cool white BK: Black |
(6) PNE sensor | None: No sensor P: PNE sensor |
Download Citizen Drivers
Download
Driver
You can download complete drivers.Customization
You can download a utility software to customize print speed, darkness and to set up user' font, logo, maintenance counter, etc.Product catalogue
Accessories (Standard)
Standard Accessories
Interface cover
AC adaptor type (A)
AC adaptor
*AC adaptor type (A) only
Quick start guide
Optional Accessories
Interface card
Parallel
IF1-PA01 (TZ66802)
Powered USB
IF1-UP01 (TZ66804)
- Stylish and contemporary designUltra fast print outs at 250mm/secMobile POS ready
Stylish, high performance printing
Sophisticated CT-E351
The sophisticated CT-E351 is a compact POS printer that features a unique and contemporary design. It fits seamlessly in small spaces and features front exit printing at a resolution of 203 dpi for receipts. With an impressive print speed of 250mm per second, the CT-E351 is an essential entry class printer for users who value modern aesthetics and are looking for a stylish and high performance printer to suit trendy shops, bars and restaurants.
- Ethernet, Serial or USB interfaces
- Mobile-POS ready
- Front exit, 250 mm/s
Paper exit: Front exit, top loading
Paper width: Variable paper width – 58 and 80 mm
Paper load: Quick and easy media changing - drop-in paper loading
Printing Speed: Fast print out of receipts - up to 250mm per seconds
Mobile-POS ready
Same height as cash drawers
Cash drawer connection
Case colour: Available in black or white
Citizen Driver Download
Printing Technology | Direct Thermal |
Print Speed (maximum) |
|
Print Width (maximum) | 72 mm |
Media Width (min to max) | 59 to 80 mm (+/- 0,5 mm) |
Media Thickness (min to max) | 53 to 85 μm |
Media Sensor | Paper end |
Roll Size (max), Core Size | 83 mm outside diameter |
Case | Stylish flat-top case and top loading |
Control panel | 2 buttons, 2 LEDs |
Flash (Non-Volatile Memory) | 8MB |
Drivers and software | Free-of-charge from website, including support for various platforms |
Size (W x D x H) and Weight |
|
Warranty | 2 years including head and cutter |
Emulations (Languages) |
|
Barcodes |
|
Media type | Thermal receipt paper |
Cutter | Guillotine type, full and partial |
Drawer kick-out | CDK / DK connector, RJ12, 2 drawer control |
Power supply | 100 – 240V, 50-60 Hz, external power supply (supplied) or 24V DC |
Reliability | 200 Million pulses or 150 Km, 2 million cuts |
EMC and safety standards |
|
Code pages | 15 codepages, 17 country tables |
Resolution |
|
Main Interface | Dual interfaces: USB + LAN or USB + Serial |
Storage environment | -20 to +60°C (10% to 90% RH non condensing) |
Naturally Citizen Green Concept
- ENERGY STAR® compliant
- Recyclable packacking
- Print, Sleep and Standby modes
Easy maintenance
- Tool-free maintenance
Operating Systems
- Mac OS X
- OPOS
- JavaPOS
- ESC/POS® emulation
- Windows XP, Vista, 7, 8.1 und 10, Server 2008R2, 2012
- Linux CUPS
- Android
- Software development kits: 1
- Development kits for Windows Mobile, Android, Blackberry, Symbian, etc.
Applications
- Hospitality
- Retail
- Ticketing
- Queue Management
Support and Downloads
We truly care about our users and our product.